| Time | Activity | Location |
|---|---|---|
| 4:45 - 9:00 pm | EDC Executive Meeting | Offsite |
| Time | Activity | Location | |
|---|---|---|---|
| 8:00 am - 7:00 pm | Registration | First Floor, SCCA* | |
| 8:00 - 9:00 am | Breakfast | Skyline A, SCCA | |
| 9:00 am - 12:00 pm | Series 1a: Pre-Conference Sessions (Full Day) | Series 1b: Pre-Conference Sessions (Morning) | Fourth Floor, SCCA |
| 10:15 - 10:30 am | Health Break | Dieppe B, SCCA | |
| 12:15 - 1:30 pm | Lunch | Skyline A, SCCA | |
| 1:30 - 4:30 pm | Series 1a: Pre-Conference Sessions (Full Day, Cont’d) | Series 2a: Pre-Conference Sessions (Afternoon) | Fourth Floor, SCCA |
| 12:15 - 4:30 pm | Centre Leaders Meeting | Dieppe A, SCCA | |
| VP Teaching and Learning Meeting | Room 400, 167 Ferry Building | ||
| 3:00 - 3:15 pm | Health Break | Dieppe B, SCCA | |
| 4:45 - 5:45 pm | EDC Experience | Fourth Floor, SCCA | |
| 6:15 - 7:30 pm | Welcoming Reception Debra Dawson, Chair, Educational Developers Caucus Douglas Kneale, Provost and Vice-President, Academic, University of Windsor |
First Floor, 167 Ferry Building | |
| 7:30 - 9:15 pm | Hiram Walker Distillery, Tour and Whiskey Tasting | First Floor, 167 Ferry Building /Hiram Walker Distillery | |
| Time | Activity | Location | |
|---|---|---|---|
| 7:30 am - 6:15 pm | Registration | First Floor, SCCA | |
| 7:30 - 8:30 am | Breakfast | Skyline B, SCCA | |
| 8:30 - 9:00 am | Welcoming Remarks Eagle Flight Drum Elders Virgil Nahdee and Mona Stonefish Patricia France, President, St. Clair College |
Skyline B, SCCA | |
| 9:00 - 10:00 am | Opening Keynote David A. Green, Seattle University |
Skyline B, SCCA | |
| 10:15 - 10:30 am | Health Break | Dieppe B, SCCA | |
| 10:30 am - 12:15 pm | Series 3a: 30-Minute Sessions | Series 3b: 90-Minute Sessions | SCCA / Hotel** |
| Series 3c: 60-Minute Sessions | |||
| 12:15 - 2:00 pm | Lunch / EDC AGM | Skyline B, SCCA | |
| 2:00 - 3:00 pm | Series 4a: 30-Minute Sessions | Series 4b: 60-Minute Sessions | SCCA / Hotel |
| 3:15 - 4:15 pm | Series 5: Roundtables and Poster Presentations | Skyline A, SCCA | |
| 4:30 - 5:30 pm | EDC Experience | Fourth Floor, SCCA | |
| 6:15 - 7:00 pm | Cocktails | Skyline A, SCCA | |
| 7:00 - 10:00 pm | Banquet | Skyline B, SCCA | |
| Time | Activity | Location | |
|---|---|---|---|
| 7:30 - 8:45 am | Registration | First Floor, SCCA | |
| Breakfast | Skyline B, SCCA | ||
| 8:45 - 10:30 am | Series 6a: 30-Minute Sessions | Series 6b: 90-Minute Sessions | SCCA / Hotel |
| Series 6c: 60-Minute Sessions | |||
| 10:30 - 10:45 am | Health Break | Dieppe B, SCCA | |
| 10:45 - 11:45 am | Series 7: 60-Minute Sessions | SCCA / Hotel | |
| 11:45 am - 1:15 pm | Lunch/Networking Opportunity | Skyline B, SCCA | |
| 12:00 - 1:15 pm | EDC Experience | Fourth Floor, SCCA | |
| 1:30 - 2:30 pm | Closing Keynote Mary Wilson, Niagara College |
Skyline B, SCCA | |
| Closing Remarks Dennis Dowker, Executive Director, Quality Assurance, St. Clair College |
|||
| Time | Activity | Location |
|---|---|---|
| 8:30 am - 4:30 pm | STLHE Board Meeting | Port of Windsor SCCA |
*St. Clair Centre for the Arts
**Best Western Plus Waterfront Hotel